Overview
Jennessa Jackson is a Behavior Technician practicing in Farmington Hills, Michigan. The National Provider Identifier (NPI) is #1598595191, which was assigned on August 7, 2024, and the registration record was last updated on September 6, 2024. The practitioner's main practice location is at 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312; the contact telephone number is 2484344400. The primary taxonomy of Jennessa Jackson is Behavior Technician (106S00000X).
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work.
Provider Information
NPI | 1598595191 |
Entity Type | Individual |
Provider Name | JENNESSA JACKSON |
Gender | Female |
Practice Address | 27777 Inkster Rd Ste 100 Farmington Hills MI 48334-5312 |
Practice Telephone | 2484344400 |
Mailing Address | 27777 Inkster Rd Ste 100 Farmington Hills MI 48334-5312 |
Certification Date | 2024-09-06 |
Enumeration Date | 2024-08-07 |
Last Update Date | 2024-09-06 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 106S00000X | Behavior Technician |
Taxonomy Information
Primary Taxonomy
Code | 106S00000X |
Taxonomy | Behavior Technician |
Classification | Behavior Technician |
Grouping | Behavioral Health & Social Service Providers |
Definition: The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Laura Cameron · Laura Egolf | 2685 Ulmerton Rd Ste 201, Clearwater, FL 33762-5330 | Behavior Technician | 2024-09-07 |
Sloan Trice | 3190 Northeast Expy Ne Ste 110, Atlanta, GA 30341-5323 | Behavior Technician | 2024-09-07 |
Jenessa Raye Zimmerman | 1 S Church Ave Ste 1200, Tucson, AZ 85701-1601 | Behavior Technician | 2024-09-07 |
Jovanna A De Aza | 4727 W Irlo Bronson Memorial Hwy, Kissimmee, FL 34746-5326 | Behavior Technician | 2024-09-07 |
Rachel Garland | 4629 Church St, Milton, FL 32583-4107 | Behavior Technician | 2024-09-07 |
Jordan Flewellen | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-07 |
Isabella Lua Giaquinto | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | Behavior Technician | 2024-09-07 |
Vanessa Jeanette Williams | 1318 Waukegan Rd, Glenview, IL 60025-3022 | Behavior Technician | 2024-09-07 |
Andrina Tripodi | 13525 Cielo Azul Way, Desert Hot Springs, CA 92240-6235 | Behavior Technician | 2024-09-07 |
Sophia Ellizabeth Baroody | 1138 Meridian Cir, Harrisonburg, VA 22802-2652 | Behavior Technician | 2024-09-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 27777 INKSTER RD STE 100 |
City | FARMINGTON HILLS |
State | MI |
Zip Code | 48334-5312 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Shante Thompson | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-06 |
Kiarra Walls | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-07 |
Mariah Gil | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-06 |
Shenell Spurlin-Mcclure | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-07 |
Jataya Hayes | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-06 |
Julian Rivers | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-07 |
Iyana Jackson | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-07 |
Angenique Anaya | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-06 |
Bonnie Bowman-Sidhu | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-06 |
Maria Gurrola | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-07 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Christella Ilunga | 2 7 7 7 7 Inkster Rd Ste 100, F A R M I N G T O N H I L L S, MI 48334 | Behavior Technician | 2020-08-13 |
Christine Rochelle Flores | Karmanos Cancer Institute, 31995 Northwestern Hwy, Farmington Hills, MI 48334 | Social Worker | 2022-10-05 |
Kianna Marie Garcia | 27777 Inkster Rd., Farmington Hills, MI 48334 | Behavior Technician | 2019-08-01 |
Kiah Bradley | 2777 Inkster Rd Suite 100, Farmington Hills, MI 48334 | Behavior Technician | 2020-10-29 |
Daisy Cabalatungan | 29510 Greenboro St., Farmington Hills, MI 48334 | Registered Nurse | 2021-04-25 |
Shanelle Leonard | 27777 Inkster Suite 100, Farmington Hills, MI 48334 | Behavior Technician | 2024-05-23 |
T's Body Bar | 31410 Northwestern Hwy, Farmington Hills, MI 48334 | Infusion Therapy Clinic/Center | 2021-06-28 |
Rachel Rusinowski | 30055 Northwestern Hwy Suite #101, Farmington Hills, MI 48334 | Audiologist | 2023-06-26 |
Saleha Akmal | 27777 Inkster Rd Suite 100, Farmington Hills, MI 48334 | Behavior Technician | 2023-06-26 |
Arnique Reece | 27777 Inkster Road Suite 100, Farmington Hills, MI 48334 | Behavior Technician | 2019-12-09 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jennessa Victoria Offutt | 700 Ne 87th Ave # 260, Vancouver, WA 98664-1913 | Primary Care Nurse Practitioner | 2017-12-13 |
Jackson Madison County General Hospital · East Jackson Family Med Center | 655 Lexington Ave, Jackson, TN 38301-5075 | Clinic Pharmacy | 2006-11-09 |
Jennessa Lorraine Lyon | 118 E 8th St, Port Angeles, WA 98362-6129 | Social Worker | 2018-10-26 |
Jennessa Marie Mcquade | 18 Woodridge Rd, Littleton, MA 01460-2201 | Addiction (Substance Use Disorder) Counselor | 2017-07-26 |
Jennessa Marie Nielsen Warzecha | 610 30th Ave W, Alexandria, MN 56308-3426 | Family Medicine Physician | 2006-03-14 |
Jennessa Jean Grenier | 540 Litchfield St, C/O Irene Benza, Torrington, CT 06790-6679 | Social Worker | 2009-07-17 |
Jennessa Battaini | 35 Jolley Dr Ste 301, Bloomfield, CT 06002-4228 | Student in an Organized Health Care Education/Training Program | 2022-08-10 |
Jennessa Fay Iannitelli | 7942 W Bell Rd, Suite 2, Glendale, AZ 85308-8708 | Family Medicine Physician | 2007-10-19 |
Jennessa May Faulkner | 618 N Sullivan Rd Ste 21, Spokane Valley, WA 99037-8528 | Massage Therapist | 2024-05-06 |
Jennessa K Luzum | 200 1st St Sw, Rochester, MN 55905-0001 | Hand Occupational Therapist | 2006-02-10 |
Improve Information
Do you have more infomration about Jennessa Jackson? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.